The top frame of the LD3 dollies can be pivoted and locked in position every 90°.
Options include
Model | Bed area | Loading capacity | Unladen capacity | |
|---|---|---|---|---|
LD3 | 1.600 x 1.600 mm | 1.800 kg | 650 kg | |
LD3 W | 1.600 x 1.600 mm | 2.000 kg | 750 kg | mit Wipp |
LD3-8 | 2.500 x 1.600 mm | 2.600 kg | 700 kg | |
LD3x2 LF | 3.200x 1.600 mm | 3.600 kg | 1.180 kg | mit Ladefinger |
Highly stable units for loading 10-foot pallets and containers.
Options include
Model | Bed area | Loading capacity | Unladen capacity | |
|---|---|---|---|---|
LD7 | 3.200 x 2.500 mm | 8.000 kg | 1.170 kg | nicht drehbar |
LD7-LF | 3.200 x 2.500 mm | 5.000 kg | 1.150 kg | nicht drehbar, Ladefinger |
LD7-dLF | 3.200 x 2.500 mm | 7.000 kg | 1.535 kg | drehbar, Ladefinger |
Specially designed for oversized items of freight.
Options include
Model | Bed area | Loading capacity | Unladen capacity |
|---|---|---|---|
LD20 | 6.500 x 2.500 mm | 20.000 kg | 650 kg |
LD20-LF | 6.500 x 2.500 mm | 20.000 kg | 2.800 kg |
LD20-34 | 6.500 x 3.200 mm | 20.000 kg | 3.800 kg |
LD30 | 9.800 x 2.500 mm | 20.000 kg | 5.600 k |
Blumenbecker Technik Schafstädt takes order worth millions...[more]
Big new railways contract for Blumenbecker Technik...[more]